16U NAVY
AMOUS PRICE #3
Class: 2025 | POS: PG
High School: MOUNTAIN POINTE | GPA:
AENEAS REDMOND #10
Class: 2025 | POS: PG
High School: DESERT VISTA | GPA:
DYLAN STANLEY #13
Class: 2025 | POS: PG
High School: CIBOLA | GPA:
JEREMIAH ROBERTSON #32
Class: 2025 | POS: SF
High School: CASTEEL | GPA:
AMARE KING #11
Class: 2025 | POS: PG
High School: CASTEEL | GPA: 3.3
BENJAMIN MARTINEZ #6
Class: 2025 | POS: SG
High School: MOUNTAIN POINTE | GPA:
ALEX TAYLOR #15
Class: 2026 | POS: SF
High School: DESERT VISTA | GPA:
K'SEAN YAZZIE #30
Class: 2025 | POS: SG
High School: CAMELBACK | GPA:
HYRUM DONALDSON #51
Class: 2025 | POS: C
High School: CIBOLA | GPA:
legion 15u-17u program 2023 Schedule
TEAM SCHEDULES 15U-17U | LOCATION | DATE | TEAMS |
---|---|---|---|
EASTER SHOWCASE | PHOENIX, ARIZONA | APRIL 7-9 | ALL TEAMS |
DUNKIN IN THE DESERT | PHOENIX, ARIZONA | APRIL 15-16 | 16W |
CACTUS CLASSIC (LIVE) | PHOENIX, ARIZONA | APRIL 21-APRIL 23 | 16N, 17UN, 17UW |
AZ LIVE (LIVE) | PHOENIX, ARIZONA | APRIL 28- APRIL 30 | 16N, 17UN, 17UW |
PREP HOOPS BASH IN THE DESERT | GILBERT, AZ | MAY 5-7 | 16N, 17N |
THE HARDWOOD CLASSIC | PHOENIX, ARIZONA | MAY 12-14 | ALL TEAMS |
ARIZONA SUMMER JAM | PHOENIX, ARIZONA | JUNE 2-4TH | ALL TEAMS |
BEAT THE HEAT SHOWCASE | PHOENIX, ARIZONA | JULY 1-2 | ALL TEAMS |
SUMMER CLASSIC (LIVE) | SEAL BEACH, CA | JULY 6- 9 | 16N, 17N |
PHOENIX, ARIZONA | JULY 6- 9 | 17W | |
SOCAL SUMMER CHALLENGE (LIVE) | IRVINE & GARDEN GROVE, CA | JULY 14-16 | 16N, 17UN, 17UW |
THE STAGE | PHOENIX, ARIZONA | JULY 21-23 | ALL TEAMS |
PHOENIX, ARIZONA | JULY 29-30 | 16W | |
CHAMPIONS CUP | PHOENIX, ARIZONA | AUGUST 11-13 | ALL TEAMS |
THE WARMUP | PHOENIX, ARIZONA | AUGUST 26-27 | ALL TEAMS |
COACHES VS CANCER CLASSIC | PHOENIX, ARIZONA | SEPTEMBER 22-24 | ALL TEAMS |
FALL FRENZY TIP OFF CLASSIC | PHOENIX, ARIZONA | OCTOBER 6-8 | ALL TEAMS |
16U NAVY Coaches
Sorry, we couldn't find any posts. Please try a different search.