15U Red

TBD
Class: 2026 | POS: PG
High School: MOUNTAIN POINTE | GPA: 3.0
TBD
Class: 2026 | POS: PG
High School: MOUNTAIN POINTE | GPA: 3.0
TBD
Class: 2026 | POS: PG
High School: MOUNTAIN POINTE | GPA: 3.0
TBD
Class: 2026 | POS: PG
High School: MOUNTAIN POINTE | GPA: 3.0
TBD
Class: 2026 | POS: PG
High School: MOUNTAIN POINTE | GPA: 3.0
TBD
Class: 2026 | POS: PG
High School: MOUNTAIN POINTE | GPA: 3.0
TBD
Class: 2026 | POS: PG
High School: MOUNTAIN POINTE | GPA: 3.0
TBD
Class: 2026 | POS: PG
High School: MOUNTAIN POINTE | GPA: 3.0
TBD
Class: 2026 | POS: PG
High School: MOUNTAIN POINTE | GPA: 3.0
TBD
Class: 2026 | POS: PG
High School: MOUNTAIN POINTE | GPA: 3.0
15U Red Schedule
TEAM SCHEDULES 15U-17U | LOCATION | DATE |
---|---|---|
EASTER SHOWCASE | PHOENIX, ARIZONA | APRIL 7-9 |
CACTUS CLASSIC (LIVE) | PHOENIX, ARIZONA | APRIL 21-APRIL 23 |
AZ LIVE (LIVE) | PHOENIX, ARIZONA | APRIL 28- APRIL 30 |
WCE SPRING CLASSIC (LIVE) | SEAL BEACH, CA | APRIL 28- APRIL 30 |
PREP HOOPS BASH IN THE DESERT | GILBERT, AZ | MAY 5-7 |
THE HARDWOOD CLASSIC | PHOENIX, ARIZONA | MAY 12-14 |
ARIZONA SUMMER JAM | PHOENIX, ARIZONA | JUNE 2-4TH |
BEAT THE HEAT SHOWCASE | PHOENIX, ARIZONA | JULY 1-2 |
SUMMER CLASSIC (LIVE) | SEAL BEACH, CA | JULY 6- 9 |
PHOENIX FINALE (LIVE) | PHOENIX, ARIZONA | JULY 6- 9 |
SOCAL SUMMER CHALLENGE (LIVE) | IRVINE & GARDEN GROVE, CA | JULY 14-16 |
SOCAL SUMMER FINALE | IRVINE, CA | JULY 22-23 |
THE STAGE | PHOENIX, ARIZONA | JULY 21-23 |
CHAMPIONS CUP | PHOENIX, ARIZONA | AUGUST 11-13 |
THE WARMUP | PHOENIX, ARIZONA | AUGUST 26-27 |
COACHES VS CANCER CLASSIC | PHOENIX, ARIZONA | SEPTEMBER 22-24 |
FALL FRENZY TIP OFF CHALLENGE | PHOENIX, ARIZONA | OCTOBER 6-8 |
15U Red Coaches
Sorry, we couldn't find any posts. Please try a different search.